The 41st International C. B. Paul Science Quiz 2019 is a science quiz for science and mathematics talents featuring two competition categories:
10 SST students participated in the event and came back with the following results:
- Category 1 for Secondary 1-2 (IP Year 1-2)(Grade 7-8), and
- Category 2 for Secondary 3-4 (IP Year 3-4)(Grade 9-10)
10 SST students participated in the event and came back with the following results:
Tan Wei Zhi Sean | S2-05 | Category 1 | |
Ng Shi Yu | S2-05 | Category 1 | |
Thangaraja Prasanna | S2-06 | Category 1 | Bronze |
Shaun Max Sudhakar | S2-06 | Category 1 | |
Wong Kai Xin, Desiree | S2-05 | Category 1 | Gold |
Chong Yu Lin | S2-02 | Category 1 | |
Mikail s/o Faris Akbar | S4-04 | Category 2 | Silver |
Kannan Vignesh Raj | S4-03 | Category 2 | |
Tan Song Ze | S4-07 | Category 2 | |
Chee Wee Rung | S4-07 | Category 2 |
No comments:
Post a Comment